
Content not available.
| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
IVUMO-MR | General Medicine Orthopaedics Pain Management | Neurological Pain & Migraine Therapy | Tablet | Aceclofenac 100 MG + Paracetamol 325 MG + Chlorzoxazone 250 MG Tablet | 10*10 ALU ALUBox | ||
IVUMO-SP | Orthopaedics General Medicine Pain Management | Pain Management & Anti-Inflammatory Drugs | Tablet | Aceclofenac 100 MG + Paracetamol 325 MG + Serratiopeptidase 15 MG Tablet | 10*10 ALU ALUBox | ||
IVUMO-AP | General Medicine Orthopaedics Pain Management | Pain Management & Anti-Inflammatory Drugs | Tablet | Aceclofenac 100 MG + Paracetamol 325 MG | 5*4*10 ALU ALUBox | ||
IVUMO-DP | General Medicine Pain Management Orthopaedics | Pain Management & Anti-Inflammatory Drugs | Tablet | Diclofenac 50 MG + Paracetamol 325 MG | 5*4*10 ALU ALUBox | ||
IVUMO-NP | General Medicine Pain Management Orthopaedics | Pain Management & Anti-Inflammatory Drugs | Tablet | Nimesulide 100 MG + Paracetamol 325 MG | 10*10 ALU ALUBox | ||
SPCAL | General Medicine Pain Management Orthopaedics Nutrition & Supplements Gynaecology | Nutrition, Liver & Wellness Support | Tablet | Calcium Citrate 1000 MG, Magnesium Hydroxide 100 MG, Zinc 4 MG, Vitamin D3 200 IU (Tablet) | 10*10 ALU ALUBox | ||
SP-Lyco | General Medicine Pain Management Orthopaedics Gynaecology | Nutrition, Liver & Wellness Support | Tablet | Calcium Carbonate 500 MG, Alpha Lipoic Acid 200 MG, Benfotiamine 150 MG, Inositol 100 MG, Chromium Picolinate 200 MCG, Pyridoxine Hydrochloride 3 MG, Folic Acid 1.5 MG, Cyanocobalamin 1500 MCG, Vitamin D3 1000 IU (Tablet) | 10*10 ALU ALUBox |

eridanushealthcare
© 2025 – All Rights Reserved.
This website designed and developed by