
GASTROENTEROLOGY
Content not available.
10 Products
0 Selected
| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
Fymat | Neuro / Psychiatry Gastroenterology | Anti-Anxiety & Anti-Depressants | Tablet Range | Clidinium Bromide 2.5 mg & Chlordiazepoxide 5 mg Tab | 10*10 ALU ALUBox | ||
ONDICAN injection | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Injection | Ondansetron Injection 4 mg / 2 ml | 2 ML INJECTIONVial | ||
ERIPAN Injection | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Injection | Pantoprazole 40 mg (Injection) | VIAL & INJECTIONVial | ||
ERIPAN-40 | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Tablet Range | Pantoprazole 40 MG Tablet | 10*10 ALU ALUBox | ||
ERIPAN-D | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Tablet Range | Pantoprazole 40 MG + Domperidone 10 MG Tab | 10*10 ALU ALUBox | ||
ERIPAN-DSR | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Capsules | Pantoprazole 40 mg + Domperidone 30 mg (DSR) | 10*10 ALU ALUBox | ||
RABESSA-D | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Capsules | Rabeprazole 20 mg (Enteric Coated) + Domperidone 30 mg (Sustained Release) Capsules | 10*10 ALU ALUBox | ||
EASY-DAY | Gastroenterology General Medicine | Gastroenterology & Metabolic Care | Tablet Range | Sodium Picosulphate BP 10 mg Tablets | 2*5*10 BLISTERBox | ||
Zanvolis-20 | Gastroenterology General Medicine | Gastroenterology & Metabolic Care | Tablet Range | Vonoprazan 20 mg | 10*10 ALU ALUBox | ||
GREENRAB-ISR | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Capsules | Rabeprazole Sodium 20mg (EC) & Domperidone 10mg (IR), Domperidone 20mg (SR) Capsules | 10*10 BlisterBox |
