
Content not available.
| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
Fymat | Neuro / Psychiatry Gastroenterology | Anti-Anxiety & Anti-Depressants | Tablet | Clidinium Bromide 2.5 mg & Chlordiazepoxide 5 mg Tab | 10*10 ALU ALUBox | ||
ONDICAN injection | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Injection | Ondansetron Injection 4 mg / 2 ml | 2 ML INJECTIONVial | ||
ERIPAN Injection | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Injection | Pantoprazole 40 mg (Injection) | VIAL & INJECTIONVial | ||
ERIPAN-40 | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Tablet | Pantoprazole 40 MG Tablet | 10*10 ALU ALUBox | ||
ERIPAN-D | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Tablet | Pantoprazole 40 MG + Domperidone 10 MG Tab | 10*10 ALU ALUBox | ||
ERIPAN-DSR | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Capsules | Pantoprazole 40 mg + Domperidone 30 mg (DSR) | 10*10 ALU ALUBox | ||
RABESSA-D | General Medicine Gastroenterology | Gastroenterology & Metabolic Care | Capsules | Rabeprazole 20 mg (Enteric Coated) + Domperidone 30 mg (Sustained Release) Capsules | 10*10 ALU ALUBox | ||
EASY-DAY | Gastroenterology General Medicine | Gastroenterology & Metabolic Care | Tablet | Sodium Picosulphate BP 10 mg Tablets | 2*5*10 BLISTERBox | ||
CURODEP | Nutrition & Supplements Gastroenterology General Medicine | Nutrition, Liver & Wellness Support | Capsules | Silymarin 70 mg, Calcium D-Pantothenate 5 mg, Vitamin B-Complex Capsules | 10*10 ALU ALUBox | ||
Zanvolis-20 | Gastroenterology General Medicine | Gastroenterology & Metabolic Care | Tablet | Vonoprazan 20 mg | 10*10 ALU ALUBox |

eridanushealthcare
© 2025 – All Rights Reserved.
This website designed and developed by