
Content not available.
| Qty | Product Name | Speciality | Category | Type | Composition | Packing | |
|---|---|---|---|---|---|---|---|
NASVA | Neuro / Psychiatry Nutrition & Supplements | Nutrition, Liver & Wellness Support | Tablet | Cerebroprotein Hydrolysate 90 mg | 10*10 ALU ALUBox | ||
QUITISTIC | Neuro / Psychiatry General Medicine Nutrition & Supplements | Nutrition, Liver & Wellness Support | Tablet | Magnesium 340 mg & Coenzyme Q10 150 mg & Riboflavin 1.6 mg | 10*10 ALU ALUBox | ||
ADWRI Syrup | Nutrition & Supplements Gynaecology General Medicine | Nutrition, Liver & Wellness Support | Syrup | Lycopene, L-Lysine, Multivitamins & Multiminerals Syrup | 200 ML SYRUPBottle | ||
CURODEP | Nutrition & Supplements Gastroenterology General Medicine | Nutrition, Liver & Wellness Support | Capsules | Silymarin 70 mg, Calcium D-Pantothenate 5 mg, Vitamin B-Complex Capsules | 10*10 ALU ALUBox | ||
ERIGOLD CAPSULES | Neuro / Psychiatry General Medicine Nutrition & Supplements | Nutrition, Liver & Wellness Support | Capsules | Ashwagandha, Shilajit, Safed Musli & Herbal Extracts | 10*1*10 BLISTERBox | ||
EPD-10G | Neuro / Psychiatry Nutrition & Supplements General Medicine | Nutrition, Liver & Wellness Support | Softgel Capsules | Omega-3 Fatty Acid, Lycopene, Zinc, Cyanocobalamin, Calcium L Ascorbate, Mixed Carotenoids, Ginkgo Biloba (Softgel Cap) | 10*1*10 BLISTERBox | ||
LYCO-99 TAB | General Medicine Nutrition & Supplements | Nutrition, Liver & Wellness Support | Tablet | Lycopene, Grape Seed Extract, Lutein, Folic Acid, Multivitamins & Minerals (Tablet) | 10*10 ALU ALUBox | ||
SPCAL | General Medicine Pain Management Orthopaedics Nutrition & Supplements Gynaecology | Nutrition, Liver & Wellness Support | Tablet | Calcium Citrate 1000 MG, Magnesium Hydroxide 100 MG, Zinc 4 MG, Vitamin D3 200 IU (Tablet) | 10*10 ALU ALUBox | ||
SPCAL-CT | General Medicine Gynaecology Nutrition & Supplements Orthopaedics | Nutrition, Liver & Wellness Support | Softgel Capsules | Calcium Citrate 500 MG, Calcitriol 0.25 MCG, Zinc 7.5 MG, Protein Carbohydrate (Softgel Cap) | 10*10 SOFTGELBox | ||
RIRSTER-D3 Nanoshot | General Medicine Gynaecology Orthopaedics Nutrition & Supplements | Nutrition, Liver & Wellness Support | Tablet | Cholecalciferol D3 Nanoshot 60000 IU | 5 ML NanoshotBox |

eridanushealthcare
© 2025 – All Rights Reserved.
This website designed and developed by